Property Attributes
- MLS#PAPH2424902
- TypeRentals
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodGrays Ferry
- Zip19146
- StyleTraditional
- Year Built1925
- Price$ 1,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
PLEASE JOIN US AT OUR OPEN HOUSE ON SATURDAY APRIL 19TH FROM 12:00 TO 1:00PM! Located in Gray's Ferry, this 3 bedroom 1 bath is in a prime location. A short walk to D Finnegan Playground and on the border of Southwest Center City your options are endless! Upon entry you are greeted with an open floor plan and hardwood floors throughout the first floor. The kitchen is complete with stainless steel appliances and modern subway tiling. Upstairs you will find 3 bedrooms, each with ceiling fans, and a well maintained and updated bathroom. The home has been painted throughout with all new carpet on the 2nd floor! The unfinished basement, equipped with washer and dryer, can be utilized for additional storage. Background and credit check required. First, Last Month's rent plus a Security Deposit is due at lease signing, as well as proof of renter's insurance are due by move-in. Tenant is responsible for paying all utilities.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Cable TV,Exterior Maintenance,HVAC Maintenance,Cooking Fuel,Electricity,Gas,Heat,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance,Pest Control,Snow Removal,Utilities - All,Water |
| Historic Y/N | No |
| Lot Size Square Feet | 750.00 |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | None |
| Price Per Sq Ft Total AG | 1.69 |
| New Construction | No |
| Year Built | 1925 |
| Availability Date | 2024-12-15 |
| Tax Assessed Value | 61798.0 |
| Architectural Style | Traditional |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 1400.0 |
| Condo/Coop Association Y/N | No |
| Application Fee | 50.0 |
| Pets Allowed | Cats OK,Number Limit |
| Transportation | Bus Stop less than 1 mile |
| County | PHILADELPHIA |
| Total SQFT | 1228 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1400.00 |
| HOA | No |
| OwnerPays | Heater Maintenance Contract,Insurance,Management,Taxes - Real Estate,Trash Collection |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Monthly Pet Rent | 50.0 |
| Property Condition | Very Good |
| Subdivision Name | GRAYS FERRY |
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| ModificationTimestamp | 2025-07-02T06:56:55 |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | HVAC Maint,Trash Removal |
| Disclosures | None |
| Status | CLOSED |
| Roof | Flat |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Heating | Central |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | USE GPS |
| MLS Area | 19146 (19146) |
| Facing Direction | East |
| Water Access Y/N | No |
| School District | PHILADELPHIA CITY |
Interior Features
| Above Grade Finished Area | 828 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Unfin SQFT | 400 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Other |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Kitchen |
| Entry Level | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Hardwood,Carpet,Tile/Brick,Vinyl |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Living Area | 828 |
| Land Use Code | O30 |
| Foundation Details | Slab |
| Pool | No Pool |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Lot Dimensions | 15.00 x 50.00 |
| Inclusions | Washer,Dryer,refrigerator & window treatments. |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 182 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 19146
In The Neighborhood
Philadelphia
$ 1,700
- Type
- Rentals
- Size
- 1,024 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,500
- Type
- Rentals
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Philadelphia
$ 2,900
- Type
- Rentals
- Size
- 2,263 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Philadelphia
$ 2,300
- Type
- Rentals
- Size
- 1,647 SqFt
- Rooms
- 3 Beds + 2 Baths
Philadelphia
$ 1,850
- Type
- Rentals
- Size
- 1,381 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,795
- Type
- Rentals
- Size
- 892 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,900
- Type
- Rentals
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,600
- Type
- Rentals
- Size
- 924 SqFt
- Rooms
- 2 Beds + 1 Baths
Philadelphia
$ 1,750
- Type
- Rentals
- Size
- 999 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,350
- Type
- Rentals
- Size
- 960 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,270
- Type
- Rentals
- Size
- 478 SqFt
- Rooms
- 1 Beds + 1 Baths
Philadelphia
$ 2,000
- Type
- Rentals
- Size
- 980 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,650
- Type
- Rentals
- Size
- 842 SqFt
- Rooms
- 2 Beds + 1.5 Baths
© BRIGHT, All Rights Reserved