Property Attributes
- MLS#PAPH2656528
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodGrays Ferry
- Zip19146
- StyleStraight Thru
- Year Built1920
- Price$ 2,650
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1034
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
For Rent: 1322 S Newkirk St. Freshly renovated and just waiting for you to unpack. Brand new finishes and appliances throughout, bright and clean. 3 bedrooms, 1.5 baths, move-in ready home. You're minutes from transit and all the local shops you need, and Wharton Street Park! vouchers welcome so are your pets. grab brunch at Insatiable or Two Eggs Cafe, happy hour at Dock Street Brewery, and your new favorite sandwich at Breezy's Deli. the newest Aldi and CVS in Point Breeze have you covered for everything else. Come see it for yourself. please contact rental agent directly for more details. Additional fees may apply.
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,650 |
General Features
| Living Area | 1034 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Architectural Style | Straight Thru |
| Security Deposit | 2750.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis |
| Year Built | 1920 |
| Tenant Pays | Electricity,Gas,Heat,Utilities - Some |
| Levels | 2 |
| Application Fee | 40.0 |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | GRAYS FERRY |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Other |
| Transportation | Airport less than 10 miles,Commuter Lots less than 5 miles,Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 1322 S Newkirk |
| City | PHILADELPHIA |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | 19146 (19146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 686.00 |
| Tax Assessed Value | 147100.0 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.56 |
| Vacation Rental Y/N | No |
| Total SQFT | 1034 |
| Availability Date | 2026-08-05 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Poured Concrete |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1034 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | O30 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 14.00 x 49.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 19146
In The Neighborhood
Philadelphia
$ 1,700
- Type
- Rentals
- Size
- 1,024 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,500
- Type
- Rentals
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Philadelphia
$ 2,900
- Type
- Rentals
- Size
- 2,263 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Philadelphia
$ 2,300
- Type
- Rentals
- Size
- 1,647 SqFt
- Rooms
- 3 Beds + 2 Baths
Philadelphia
$ 1,850
- Type
- Rentals
- Size
- 1,381 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,795
- Type
- Rentals
- Size
- 892 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,900
- Type
- Rentals
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,600
- Type
- Rentals
- Size
- 924 SqFt
- Rooms
- 2 Beds + 1 Baths
Philadelphia
$ 1,750
- Type
- Rentals
- Size
- 999 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,350
- Type
- Rentals
- Size
- 960 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,270
- Type
- Rentals
- Size
- 478 SqFt
- Rooms
- 1 Beds + 1 Baths
Philadelphia
$ 2,000
- Type
- Rentals
- Size
- 980 SqFt
- Rooms
- 3 Beds + 1 Baths
© BRIGHT, All Rights Reserved