Property Attributes
- MLS#PAPH2670948
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodGrays Ferry
- Zip19146
- StyleUnit/Flat
- Year Built2026
- Price$ 2,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage830
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Brand-new 2 bed, 2.5 bath bi-level residence in River Bend Residences, a boutique 11-unit building. Features include a spacious layout, modern finishes, in-unit laundry, and generous closet space. Residents enjoy a shared rooftop deck with skyline views, private fitness center, secure bike storage, and package/mail room. Conveniently located near Center City, Penn, CHOP, I-76, and the Schuylkill River Trail. Pet friendly. Tenant pays electricity, Wi-Fi, and $50/month water fee.
| Price History | |
|---|---|
| 9/15/2026 | Listed $2,100 |
General Features
| Living Area | 830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central A/C |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Unit/Flat |
| Security Deposit | 2100.0 |
| Construction Materials | Brick,Vinyl Siding |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Cats OK,Dogs OK,Pet Addendum/Deposit |
| Year Built | 2026 |
| Tenant Pays | Water,Electricity,Internet |
| View | City |
| Levels | 3.5 |
| Unit Number | 104 |
| Cool Fuel | Electric |
| OwnerPays | Trash Collection |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | Yes |
| Property Type | Residential Lease |
| Subdivision Name | GRAYS FERRY |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | PHILADELPHIA |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| Number Of Units Total | 11 |
| MLS Area | 19146 (19146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2516.00 |
| Tax Assessed Value | 283800.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.53 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 830 |
| Availability Date | 2026-09-30 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 830 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Washer In Unit |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 19146
In The Neighborhood
Philadelphia
$ 1,850
- Type
- Rentals
- Size
- 830 SqFt
- Rooms
- 2 Beds + 2 Baths
Philadelphia
$ 1,700
- Type
- Rentals
- Size
- 1,024 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,500
- Type
- Rentals
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Philadelphia
$ 2,900
- Type
- Rentals
- Size
- 2,263 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Philadelphia
$ 2,300
- Type
- Rentals
- Size
- 1,647 SqFt
- Rooms
- 3 Beds + 2 Baths
Philadelphia
$ 1,850
- Type
- Rentals
- Size
- 1,381 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,795
- Type
- Rentals
- Size
- 892 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,900
- Type
- Rentals
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Philadelphia
$ 1,600
- Type
- Rentals
- Size
- 924 SqFt
- Rooms
- 2 Beds + 1 Baths
Philadelphia
$ 1,750
- Type
- Rentals
- Size
- 999 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,350
- Type
- Rentals
- Size
- 960 SqFt
- Rooms
- 3 Beds + 1 Baths
Philadelphia
$ 1,270
- Type
- Rentals
- Size
- 478 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved