Property Attributes
- MLS#PAPH2536144
- TypeMulti-Family
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleStraight Thru,Colonial
- Year Built1940
- Taxes$ 2557
- Price$ 385,000
- Bedrooms7
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Introducing 1508 W Tioga St, a beautifully renovated seven-bedroom, three-bathroom home offering the perfect blend of space, comfort, and modern convenience. Located just 1-2 blocks from Temple University Medical School, Temple Hospital, Kresge Hall School of Medicine, Lewis Katz School of Medicine, Temple Pharmacy School and Shriner's Children's Hospital, this investment property is an ideal choice for students, medical professionals, and families seeking a well-appointed residence in a prime location. Spanning three levels, this expansive 2,930 sq. ft. property provides ample room to live, work, and entertain. The bright and inviting living room flows seamlessly into a modern kitchen featuring sleek countertops, stainless steel appliances, and plenty of cabinet space. A dedicated dining area offers the perfect setting for shared meals and gatherings. The home also includes a fenced-in backyard with a paved patio, creating a private outdoor retreat for relaxation or entertaining guests. Additionally, the fully accessible basement provides valuable extra storage and additional living space with a washer and dryer. Ideally positioned just minutes from the Broad Street Line, this home offers quick and easy access to Temple University, Center City and surrounding neighborhoods. Major highways, including Route 1, I-95, I-676, and I-76, are also within close reach, making commuting effortless. Situated in a Temple University security-patrolled area, residents can enjoy an added sense of safety and peace of mind. With its generous living space, modern updates, and unbeatable location, 1508 W Tioga St presents an incredible opportunity for those seeking a well-maintained and conveniently located rental. Dont miss your chance to make this exceptional property your next investment or home! The property was just fully renovated both interior and exterior for $250,000! It can also can be easily converted back to a Triplex based on its previous zoning. Revenue numbers are proforma based on the average Temple off campus housing rental cost per bedroom.
| Price History |
|---|
General Features
| Zoning | RSA5 |
|---|---|
| Cooling | Window Unit(s) |
| Number of Units Leased | 7 |
| Lease Type | Modified Gross |
| Year Built | 1940 |
| Structure Type | Interior Row/Townhouse |
| Historic Y/N | No |
| Location Type | Urban |
| Lot Size Square Feet | 1649.00 |
| Net Operating Income | 49972.00 |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | None |
| Security Features | Surveillance Sys |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Patio/Porch Features | Porch(es),Patio(s),Enclosed |
| Price Per Sq Ft Total AG | 170.31 |
| Other Units | Unit 1,Unit 2,Unit 4,Unit 5,Unit 3,Unit 6,Unit 7 |
| New Construction | No |
| Appliances | Oven/Range - Electric,Refrigerator,Washer,Dryer - Electric |
| View | City,Street |
| Living Area | 3430 |
| Architectural Style | Straight Thru,Colonial |
| Cap Rate | 9.61 |
| Tax Assessed Value | 182700.0 |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| County | PHILADELPHIA |
| Total SQFT | 3430 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 385000.00 |
| Gross Income | 57600.00 |
| Property Type | Multi-Family |
| Single Room Units Count | 7 |
| One Bedroom Units Count | 7 |
| Home Warranty Y/N | No |
| Utilities | Natural Gas Available |
| Property Condition | Excellent |
| Subdivision Name | NICETOWN-TIOGA |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 100 Amp Service |
| ModificationTimestamp | 2025-11-10T05:39:52 |
| Association Recreation Fee | No |
| Buyer Financing | Owner Financing |
| Standard Status | Closed |
| Disclosures | None |
| Status | CLOSED |
| Roof | Flat |
| Vacation Rental Y/N | No |
| Total Rooms | 13 |
| Possession | Immediate |
| Heating | Baseboard - Electric |
| Construction Materials | Brick,Stone,Aluminum Siding |
| Cool Fuel | Electric |
| Property Subtype | Triplex |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Directions | USE GPS |
| Number Of Units Total | 3 |
| MLS Area | 19140 (19140) |
| Ownership | Fee Simple |
| Water Access Y/N | No |
| Tax Annual Amount | 2557.0 |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features
| Furnished Units | None |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Window Features | Bay/Bow,Double Pane,Energy Efficient,Replacement |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Basement | Full,Fully Finished |
| Central Air Y/N | No |
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Chair Railings,Combination Dining/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Primary Bath(s), |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Total Stories | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Water Oriented Y/N | No |
| Door Features | Six Panel |
| Land Use Code | RSA5 |
| Road Frontage Length | 17 |
| Road Responsibility | City/County |
| Spa | No |
| Lot Features | Level |
| Foundation Details | Brick/Mortar |
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Lot Dimensions | 17.00 x 97.00 |
| Inclusions | Washer,dryer,refrigerator & microwave. |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 52 |
| Road Surface Type | Black Top |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in 19140
In The Neighborhood
Philadelphia
$ 474,900
- Type
- Multi-Family
- Rooms
- 9 Beds + 0 Baths
Philadelphia
$ 215,000
- Type
- Multi-Family
- Rooms
- 4 Beds + 0 Baths
Philadelphia
$ 329,900
- Type
- Multi-Family
- Rooms
- 12 Beds + 0 Baths
© BRIGHT, All Rights Reserved