Property Attributes
- MLS#PAPH2652998
- TypeMulti-Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleAirLite
- Year Built1940
- Taxes$ 2645
- Price$ 474,900
- Bedrooms9
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Perfect for first-time homebuyers and investors! This exceptional duplex offers a unique opportunity to live in one unit while renting out the other. The rental income can help offset your mortgage payment, allowing you to reduce your monthly housing expenses while building equity and increasing your income. This beautifully renovated property blends elegance, comfort, and functionality. It features a fully finished basementperfect for entertaining, additional living space, or creating a cozy retreat. The modern kitchens include high-end appliances, such as refrigerators, stoves, and microwaves, while in-unit washers and dryers make everyday living more convenient. Natural light fills the thoughtfully designed interiors, creating a bright and inviting atmosphere. The durable masonry construction adds lasting value, and on-street parking provides added convenience. More than just a home, this property is a smart investment opportunity that allows you to enjoy modern living while generating rental income. Dont miss the opportunity to make this impressive duplex yours!
| Price History | |
|---|---|
| 9/4/2026 | Listed $474,900 |
General Features
| Living Area | 2572 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Immediate |
| Roof | Flat |
| Appliances | Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RSA5 |
| Architectural Style | AirLite |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Property Subtype | Duplex |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| Insurance Expense | 3500.00 |
| New Construction | No |
| Property Type | Multi-Family |
| Subdivision Name | NICETOWN-TIOGA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | Between W Estaugh St and Crowell St |
| City | PHILADELPHIA |
| Number Of Units Total | 3 |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1632.00 |
| Tax Assessed Value | 456200.0 |
| Tax Annual Amount | 2645.0 |
| Property Condition | Excellent,Good,Average |
| Two Bedroom | 3 |
| Structure Type | Interior Row/Townhouse |
| NumberOfUnitsVacant | 2 |
| Other Units | Unit 1,Unit 2 |
| Price Per Sq Ft Total AG | 184.64 |
| Acceptable Financing | Conventional,FHA,PHFA,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2572 |
| Lease Type | None |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 171 |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Fully Finished |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | No |
| LivingAreaSource | Assessor |
| Three Bedroom Units Count | 1 |
| Laundry Type | Washer In Unit,Dryer In Unit |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | 2 Refrigerator,2 Microwave,2 Stove /oven,2 Washer Machines,2 Dryer Machines |
| Type of Parking | On Street |
| Land Use Code | U50 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 102.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 91240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in 19140
In The Neighborhood
Philadelphia
$ 215,000
- Type
- Multi-Family
- Rooms
- 4 Beds + 0 Baths
Philadelphia
$ 329,900
- Type
- Multi-Family
- Rooms
- 12 Beds + 0 Baths
© BRIGHT, All Rights Reserved