Property Attributes
- MLS#PAPH2535710
- TypeCommercial
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleApartment Building
- Year Built1940
- Taxes$ 2557
- Price$ 385,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3430
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Introducing 1508 W Tioga St, a beautifully renovated seven-bedroom, three-bathroom home offering the perfect blend of space, comfort, and modern convenience. Located just 1-2 blocks from Temple University Medical School, Temple Hospital, Kresge Hall School of Medicine, Lewis Katz School of Medicine, Temple Pharmacy School and Shriner's Children's Hospital, this investment property is an ideal choice for students, medical professionals, and families seeking a well-appointed residence in a prime location. Spanning three levels, this expansive 2,930 sq. ft. property provides ample room to live, work, and entertain. The bright and inviting living room flows seamlessly into a modern kitchen featuring sleek countertops, stainless steel appliances, and plenty of cabinet space. A dedicated dining area offers the perfect setting for shared meals and gatherings. The home also includes a fenced-in backyard with a paved patio, creating a private outdoor retreat for relaxation or entertaining guests. Additionally, the fully accessible basement provides valuable extra storage and additional living space with a washer and dryer. Ideally positioned just minutes from the Broad Street Line, this home offers quick and easy access to Temple University, Center City and surrounding neighborhoods. Major highways, including Route 1, I-95, I-676, and I-76, are also within close reach, making commuting effortless. Situated in a Temple University security-patrolled area, residents can enjoy an added sense of safety and peace of mind. With its generous living space, modern updates, and unbeatable location, 1508 W Tioga St presents an incredible opportunity for those seeking a well-maintained and conveniently located rental. Dont miss your chance to make this exceptional property your next investment or home! The property was just fully renovated both interior and exterior for $250,000! It can also can be easily converted back to a Triplex based on its previous zoning. Revenue numbers are proforma based on the average Temple off campus housing rental cost per bedroom.
| Price History |
|---|
General Features
| Zoning | RSA5 |
|---|---|
| Cooling | Window Unit(s) |
| Tax Lot | 142 |
| Year Built | 1940 |
| Property Use | Investment |
| Historic Y/N | No |
| Location Type | Urban |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | None |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Price Per Sq Ft Total AG | 145.48 |
| New Construction | No |
| Lot Size Square Feet | 1649.00 |
| View | City,Street |
| Tax Assessed Value | 182700.0 |
| County | PHILADELPHIA |
| Property Subtype | Five Or More Units |
| Close Price | 385000.00 |
| Property Type | Commercial Sale |
| Utilities | Natural Gas Available |
| Property Condition | Excellent |
| Subdivision Name | NICETOWN-TIOGA |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 100 Amp Service |
| Association Recreation Fee | No |
| Buyer Financing | Owner Financing |
| Standard Status | Closed |
| Disclosures | None |
| Status | CLOSED |
| ModificationTimestamp | 2025-11-10T05:39:52 |
| Roof | Flat |
| Vacation Rental Y/N | No |
| Possible Use | Apartments,Investment,Multi-Family,Residential,Special Purpose |
| Possession | Immediate |
| Security Features | Surveillance Sys |
| Tax Annual Amount | 2557.0 |
| Heating | Baseboard - Electric |
| Construction Materials | Brick,Stone,Aluminum Siding |
| Cool Fuel | Electric |
| Year Built Source | Estimated |
| Directions | USE GPS |
| Number Of Units Total | 7 |
| MLS Area | 19140 (19140) |
| Ownership | Fee Simple |
| Water Access Y/N | No |
| Business Type | Apartment Building |
Interior Features
| Hot Water | Electric |
|---|---|
| Clear Span Ceiling Height | 8' to 10' |
| Central Air Y/N | No |
| Total Restrooms | 3 |
| Entry Level | 1 |
| Heating Y/N | Yes |
| Heating Fuel | Electric |
| Total Stories | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Six Panel |
| Land Use Code | U50 |
| Road Frontage Length | 17 |
| Road Responsibility | City/County |
| Lot Features | Level |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Lot Dimensions | 17.00 x 97.00 |
| Inclusions | Washer,dryer,refrigerator & microwave. |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Building Area Total | 3430.00 |
| Days on Market | 52 |
| Road Surface Type | Black Top |
| Water Source | Public |
| LotDimensionsSource | Estimated |
| Waterfront Y/N | No |
| Type of Parking | On Street |
| Land Assessed Value | 36540.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved