Property Attributes
- MLS#PAPH2659184
- TypeCommercial
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleReligious Facility
- Year Built1910
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3138
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Historic corner commercial building at Germantown Ave and Broad St in Nicetown-Tioga on a corner lot with frontage on two major arterials. Currently configured as a religious facility with a first-floor sanctuary, offices on the upper floors, and four restrooms. CMX3 zoning supports a wide range of uses, including retail, food market, day care, professional services, funeral home, and mixed use with residential above. The roof was replaced within the last two years, and the hot water heater was replaced last year. Seller is open to leaving contents for buyer if they wish to run their own church or keep the furniture for their own use. The buyer is responsible for verifying all potential uses with the City of Philadelphia.
| Price History | |
|---|---|
| 8/14/2026 | Listed $250,000 |
| 9/9/2026 | 10$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable |
| Zoning | CMX3 |
| Construction Materials | Masonry |
| Year Built | 1910 |
| Property Subtype | Mixed Use |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Business Type | Religious Facility |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Commercial Sale |
| Subdivision Name | NICETOWN-TIOGA |
| Possible Use | Church,Convenience Store,Day Care,Dry Cleaner,Florist/Nursery,Food Market,Funeral Home,Mixed Use,Professional Service,Retail |
| Water Access Y/N | No |
| Property Use | Owner User |
| Status | ACTIVE |
| Directions | On corner where Germantown meets Broad St. |
| City | PHILADELPHIA |
| Number Of Units Total | 1 |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Price Per Sq Ft Total AG | 71.7 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Restrooms | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Type of Parking | On Street |
| Water View Y/N | No |
| Building Area Total | 3138.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved