Property Attributes
- MLS#PAMC2134516
- TypeTownhouse
- Listing Status CLOSED
- CountyMONTGOMERY
- CityNorth Wales
- AreaMontgomery Twp
- NeighborhoodTerrace At Montgom
- Zip19454
- StyleVictorian
- Year Built2002
- Taxes$ 6180
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1980
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Are you searching for the perfect townhome? Well look no further. This is an absolutely stunning end unit townhome with stone faade in desirable Terrace at Montgomery in North Penn School District. This 1,980 sq. ft. beauty has a very open floor plan featuring 3 bedrooms with 2 full baths and 2 powder rooms and is located on a cul-de-sac in a very peaceful & secluded section of the development. There is at least 1 bathroom on every floor! Recent upgrades include engineered hardwood added throughout the lower level, the main floor and all bedrooms! The town home was also painted throughout including all closets, rooms and trim! Other major improvements include recessed lighting added to most rooms. All bathrooms updated with paint, new hardware, mirrors, faucets, and more. The master bedroom was redone with new flooring, recessed lights and master bath with a gorgeous stand up shower! Want more? How about kitchen upgrades including new flooring, granite counters, recessed lighting, lazy Suzan, pull out drawers & cooking range hood that vents outside! The kitchen also features plenty of windows and natural light with an eat-in area and separate family type room with sliding glass doors to a trex deck with excellent views of the woods and Little Neshaminy Creek! The dining/living room is open & spacious with powder room, plenty of windows, natural light and awesome views of the nearby pond! Last but not least, the lower level walk-out features an updated powder room, interior access to the garage, enclosed laundry room, and large multiple use room with many built-ins and a door with access to a patio with newer patio pavers! All appliances included. THE IMAGES & VIDEO WALKTHROUGH SPEAK FOR THEMSELVES! The association fee includes the roof and exterior maintenance, lawn/common area maintenance plus trash and snow removal! The roof was just replaced in 2023 by the HOA! Reasonable real estate taxes! Only minutes from RT 202, Rt 309, RT 463 & RT 63 for easy commuting & access to plenty of shopping & dining. A gorgeous area & quiet neighborhood with little traffic for you and your family, plus a large visitor cul-de-sac parking area right out front! This beauty has been updated nicely from head to toe and is move-in ready so make your appointment before it is too late!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 093 |
| Structure Type | End of Row/Townhouse |
| Historic Y/N | No |
| Additional Parcels Y/N | No |
| Location Type | Suburban |
| Lot Size Square Feet | 1000.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | NORTH WALES |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Patio(s),Brick,Porch(es),Deck(s) |
| Price Per Sq Ft Total AG | 244.95 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Dryer,Oven - Self Cleaning,Oven/Range - Gas,Range Hood,Refrigerator,Washer,Water Heater,Built-In Range |
| Virtual Tour | https://app.homejab.com/property/view/207-jene-ct-north-wales-pa-19454-usa |
| View | Trees/Woods,Garden/Lawn |
| Year Built | 2002 |
| Association Fee Includes | Ext Bldg Maint,Insurance,Lawn Maintenance,Management,Parking Fee,Road Maintenance,Snow Removal,Trash,Common Area Maintenance |
| Tax Assessed Value | 156270.0 |
| Zoning | RESIDENTIAL |
| Architectural Style | Victorian |
| Association Name | TERRACE AT MONTGOMERY HOA |
| Floors In Unit Count | 3 |
| Condo/Coop Association Y/N | No |
| Transportation | Commuter Rail Station 1 to 5 miles |
| County | MONTGOMERY |
| Total SQFT | 1980 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 515000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | Cable TV,Natural Gas Available,Electric Available |
| Property Condition | Excellent |
| Subdivision Name | TERRACE AT MONTGOM |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| Electric | 200+ Amp Service |
| ModificationTimestamp | 2025-05-31T00:06:02 |
| Association Amenities | Bike Trail,Common Grounds,Jog/Walk Path,Picnic Area,Tot Lots/Playground,Fencing,Basketball Courts |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | None |
| Status | CLOSED |
| Roof | Pitched,Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 8 |
| Possession | Immediate |
| HOA Fee | 310.00 |
| Tax Annual Amount | 6180.0 |
| Contingency Type | Appraisal,Financing Approval,Home Inspection |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Stone,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | USE GPS |
| MLS Area | Montgomery Twp (10646) |
| Facing Direction | Northeast |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | NORTH PENN |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Above Grade Finished Area | 1980 |
| Bathrooms Half All Lower Levels | 1 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Window Features | Bay/Bow,Double Hung,Double Pane,Insulated |
| Bathrooms Half Lower Level 1 | 1 |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Central Air Y/N | Yes |
| Interior Amenities | Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Dining/Living,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Window Treatments,Primary Bath(s) |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Lower Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast Room,Laundry |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Flooring | Engineered Wood,Carpet,Tile/Brick |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 2 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System,Sidewalks |
|---|---|
| Water Oriented Y/N | No |
| Door Features | Storm,Six Panel |
| Total Parking Spaces | 22 |
| # of Attached Garage Spaces | 1 |
| Living Area | 1980 |
| Land Use Code | 1101 |
| Road Responsibility | HOA |
| Lot Features | Adjoins - Open Space,Backs - Open Common Area,Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Rear Yard,SideYard(s),Stream/Creek,Trees/Wooded,Year Round Access |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Spa | No |
| Lot Dimensions | 1.00 x 0.00 |
| Inclusions | Washer,Dryer,Refrigerator,Window Treatments,Nest Thermo,Google Door Bell,Garage Storage Shelving & Extra Engineered Wood Flooring for repair or replacement. All included AS IS' with no monetary valu |
| Navigable Water Y/N | No |
| Parking Features | Asphalt Driveway,General Common Elements,Paved Driveway,Paved Parking,Public |
| Parking Lot - # of Spaces | 20 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Water View Y/N | No |
| Days on Market | 9 |
| Road Surface Type | Black Top |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| WaterfrontY/N | No |
| Type of Parking | Attached Garage,Driveway,On Street,Parking Lot |
| Land Assessed Value | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved