Property Attributes
- MLS#PAMC2181386
- TypeTownhouse
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Wales
- AreaMontgomery Twp
- NeighborhoodTerrace At Montgom
- Zip19454
- StyleContemporary
- Year Built2003
- Taxes$ 6335
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1982
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to 401 Jene Court now offered with a recent price improvement, making this beautifully maintained and thoughtfully updated 3-bedroom, 2.5-bath townhome an exceptional value. Freshly painted throughout, this inviting home features brand-new carpeting on the main and upper levels, a brand-new HVAC system, new kitchen cabinets, and brand-new stainless-steel appliances, offering the perfect blend of style, comfort, and move-in-ready convenience. The finished walkout lower level welcomes you with a spacious foyer, convenient powder room, interior access to the attached garage, laundry area, and a versatile bonus space ideal for a media room, home office, fitness area, or playroom. Step outside to enjoy tranquil views of the community open space, recreational area, and scenic pond, providing a peaceful backdrop for everyday living. The sun-filled main level features an open-concept floor plan enhanced by oversized windows and abundant natural light. The spacious living and dining areas are perfect for entertaining or relaxing, while the beautifully updated kitchen showcases new cabinetry, brand-new stainless-steel appliances, a cozy breakfast area, and an efficient layout that comfortably accommodates a full-size portable island, offering additional workspace and storage while maintaining excellent flow. Sliding glass doors lead to a raised deckan ideal spot for morning coffee or evening gatherings. Upstairs, the spacious primary suite features a walk-in closet with custom built-ins and a private en-suite bath. Two additional generously sized bedrooms and a full hall bath provide flexibility for family, guests, or work-from-home needs. Conveniently located near parks, recreational facilities, shopping, dining, and major commuter routes, this exceptional home offers the perfect combination of comfort, convenience, and community living. With its extensive recent updatesincluding a brand-new HVAC system, new carpeting, fresh paint, new kitchen cabinets, brand-new stainless-steel appliances, and an attractive price improvement401 Jene Court is truly move-in ready. Don't miss this opportunity to own a beautifully updated home in a prime location!
| Price History | |
|---|---|
| 5/28/2026 | Listed $479,900 |
| 7/17/2026 | 3$469,900 |
| 9/16/2026 | 5$449,900 |
General Features
| Living Area | 1982 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Available,Electric Available,Natural Gas Available,Water Available,Sewer Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | R3A |
| HOA Fee | 310.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 2003 |
| View | Garden/Lawn,Pond |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TERRACE AT MONTGOM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 309 and Route 63 take 309N to right lane US 202N ramp. Turn right onto Terrace Way,turn right onto General Hancock Blvd. and turn left onto Jene Ct. |
| City | NORTH WALES |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (10646) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1000.00 |
| Tax Assessed Value | 149970.0 |
| Tax Annual Amount | 6335.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 226.99 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1982 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Floor Plan - Open,Formal/Separate Dining Room,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Garage Access,Heated,Interior Access,Outside Entrance,Walkout Level,Windows |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1982 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Great Room,Laundry |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Area,Play Equipment,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Free,Paved Driveway,Paved Parking,Private,Unassigned |
| Lot Features | Backs - Open Common Area,Pond,Rear Yard,Cul-de-sac |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Parking Lot |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | Balcony Access | ||
| Great Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved