Property Attributes
- MLS#PAMC2191822
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyMONTGOMERY
- CityLansdale
- AreaTowamencin Twp
- NeighborhoodStonebridge
- Zip19446
- StyleColonial
- Year Built1972
- Taxes$ 7582
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size0.66 Acres
Data Source:
Bright MLS
Property Description
This is it! Beautifully maintained 4-bedroom, 2.5-bath single-family home in the adorable Stonebridge neighborhood. Only a few minutes to North Penn High School, and offering easy access to major roadways for a stress-free commute. This home has been extensively updated since 2023, making it essentially like-new: brand new siding, shutters, and trim, a new roof & gutter guards, a new water softener system, a new front door, a re-lined boiler flue, a new AC system, an updated electrical panel, and a brand new (as of September 2026) dishwasher. Move in with total peace of mind the big-ticket items are already done! Inside, the spacious primary suite features a large walk-in closet and a private ensuite bath. Three additional bedrooms offer comfortable space and share a well-appointed hall bath, perfect for family or guests. The main living floor boasts a semi-open floor plan with a large and thoughtfully laid out kitchen with tons of work surfaces! The screened porch offers tremendous additional living space - great for morning coffee, dinners with friends or family, or just generally enjoying the shaded outside. The detached garage adds incredible bonus space currently set up as a home gym, but ready to become a workshop, studio, additional garage space, storage, or whatever your lifestyle demands. If there is not enough to keep you busy at the house, then just walk 5 minutes down the hill to the 33+ miles of scenic Towamencin Trails, perfect for running, biking, or simply enjoying nature. Grocery stores and restaurants are also just minutes away, putting everyday convenience right at your fingertips.
| Price History | |
|---|---|
| 8/20/2026 | Listed $649,000 |
General Features
| Living Area | 1988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | 1101 RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Enclosed,Porch(es),Screened |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONEBRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | Onto Rampart - property on corner |
| City | LANSDALE |
| Senior Community Y/N | No |
| MLS Area | Towamencin Twp (10653) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28800.00 |
| Tax Assessed Value | 167140.0 |
| Tax Annual Amount | 7582.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 326.46 |
| Vacation Rental Y/N | No |
| Total SQFT | 1988 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Tax Lot | 022 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1988 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood,Partially |
| Water Source | Public |
| Inclusions | Washer,dryer,refrigerator,stove,dishwasher,microwave,all gym mats in the detached garage,upright garage refrigerator/freezer,garage chest freezer,all worktops in basement,basement modular bookshelves |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 1101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 255.00 x 0.00 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved