Property Attributes
- MLS#PAMC2146592
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CityAudubon
- AreaLower Providence Twp
- Zip19403
- StyleColonial
- Year Built1910
- Price$ 1,450
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Rarely available one bedroom apartment rental in Lower Providence Township. This 2nd floor unit features a recently updated modern kitchen and bath with a nicely sized living room and bedroom. Rent includes refrigerator, washer, dryer, window treatments, water & sewer. Tenant only pays the electric bill. Private lot in the rear of the building provides plenty of parking & easy access to the rental property. Great location in Methacton School district close to major roads including RT 422, RT 363, PA Turnpike & the Schuylkill expressway. Plenty of shopping nearby in Audubon, Oaks, Collegeville and King of Prussia. Deposit, 1st month and last month's rent due at lease signing. Tenant is required to have renter's insurance to cover personal property and liability insurance. This one won't last so don't delay, schedule a showing today!
| Price History |
|---|
General Features
| Cooling | Ductless/Mini-Split |
|---|---|
| Tenant Pays | Cable TV,Cooking Fuel,Electricity,Frozen Waterpipe Damage,Heat,Hot Water,Insurance,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance,Snow Removal,Utilities - Some |
| Historic Y/N | No |
| Location Type | Suburban |
| Lot Size Square Feet | 20820.00 |
| Lot Size Units | Square Feet |
| City | AUDUBON |
| Accessibility | None |
| Patio/Porch Features | Porch(es) |
| Price Per Sq Ft Total AG | 2.9 |
| New Construction | No |
| Appliances | Range Hood,Refrigerator,Washer,Dryer,Dishwasher |
| Virtual Tour | https://tour.circlepix.com/home2/YVU4HC/2792--EGYPT-ROAD-AUDUBON-PA-6880352 |
| View | Trees/Woods |
| Year Built | 1910 |
| Association Fee Includes | None |
| Availability Date | 2025-07-09 |
| Architectural Style | Colonial |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 1450.0 |
| Floors In Unit Count | 1 |
| Condo/Coop Association Y/N | No |
| Application Fee | 50.0 |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| County | MONTGOMERY |
| Total SQFT | 1000 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1450.00 |
| Unit Number | 2ND FLOOR,UNIT 3 |
| HOA | No |
| OwnerPays | Common Area Maintenance,Heater Maintenance Contract,Insurance,Lawn/Shrub Care,Management,Repairs,Sewer,Sewer Maintenance,Snow Removal,Taxes - Real Estate,Trash Collection,Water |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Utilities | Cable TV |
| Property Condition | Very Good |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| ModificationTimestamp | 2025-07-17T20:03:56 |
| Association Amenities | None |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | Air Conditioning,Cable TV,Cooking,Electricity,Heat,Insurance,Snow Removal |
| Disclosures | None |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Roof | Pitched,Shingle |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| Total Rooms | 4 |
| Above Grade Unfin SQFT | 500 |
| Full Baths | 1 |
| Heating | Hot Water,Forced Air |
| Construction Materials | Stucco |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | USE GPS |
| Number Of Units Total | 5 |
| MLS Area | Lower Providence Twp (10643) |
| Facing Direction | Northwest |
| Water Access Y/N | No |
| School District | METHACTON |
Interior Features
| Above Grade Unfin SQFT Source | Estimated |
|---|---|
| Above Grade Finished Area | 500 |
| Furnished Y/N | No |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | No |
| Interior Amenities | Kitchen - Eat-In |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Common Walls | 1 Common Wall |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Common Walls | 1 Common Wall |
| Room Type | Living Room,Primary Bedroom,Kitchen |
| Entry Level | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Flooring | Vinyl,Carpet,Tile/Brick |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Living Area | 500 |
| Land Use Code | 4100 |
| Road Responsibility | Boro/Township |
| Lot Features | Level |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Lot Dimensions | 73 |
| Inclusions | Washer,Dryer & Refrigerator |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 12 |
| Water Source | Public |
| LotDimensionsSource | Estimated |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved